表层地球系统科学国际学术会议
会议日程
Pan-Pacific Hotel, Tianjin, China
April 10 to 13, 2025
Tentative Program | ||
---|---|---|
Date | Morning | Afternonn |
11 April | Opening Ceremony / Plenary Speeches | Parallel sessions on Theme 1-3 |
12 April | Parallel sessions on Theme 1-3 | Parallel sessions on Theme 1-3 |
13 April | Field trip (optional) |
Pan-Pacific Hotel, Tianjin, China
April 10 to 13, 2025
Tuesday May 7, 2024 | ||
---|---|---|
Time | Program | Location |
10:00-20:00 | Registration | Hotel Lobby (1st floor) |
Afternoon | Early Career Workshop | Shanghai Hall (3rd floor) |
Evening | Icebreaker |
Wednesday May 8, 2024 | ||
---|---|---|
Time | Program | Location |
08:30-09:15 | Opening | Pacific Ballroom (3rd floor) |
09:15-09:45 | Group Photo & Coffee Break | |
09:45-10:30 | Plenary Keynote | |
10:30-12:30 | Session: Modelling soil processes in land surface modelling | |
12:30-14:00 | Lunch Break | Pacific Restaurant (1st floor) |
14:00-15:00 | Plenary Keynote | Pacific Ballroom (3rd floor) |
15:00-16:00 | Session: On representing memory effects, hysteresis and feedbacks in the Critical Zone | |
16:00-16:30 | Coffee Break | |
16:30-17:00 | Lightning Talks | |
17:00–18:30 | Poster Session |
Thursday May 9, 2024 | ||
---|---|---|
Time | Program | Location |
08:30-09:15 | Plenary Keynote | Pacific Ballroom (3rd floor) |
09:15-10:30 | Session: How to include root hydraulic architecture in soil models to simulate root water uptake | |
10:30-10:45 | Coffee Break | |
10:45-11:00 | Session: How to include root hydraulic architecture in soil models to simulate root water uptake (continued) | |
11:00-12:30 | Session: General Session of any model related research | |
12:30-14:00 | Lunch Break | Pacific Restaurant (1st floor) |
14:00-15:00 | Session: General Session of any model related research (continued) | Pacific Ballroom (3rd floor) |
15:00-15:30 | Session: Toward characterising and modelling the temporal variability of effective soil properties | |
15:30-16:00 | Coffee and Posters | |
16:00-16:45 | Session: Toward characterising and modelling the temporal variability of effective soil properties (continued) | |
16:45-17:30 | Plenary Keynote | |
17:30-18:10 |
World Café "Transformative Soil Modeling through Inclusive Collaboration and Disseminated Education" |
|
18:10-19:30 | Poster Session | |
19:30 |
Conference Dinner ISMC Award Ceremony |
Pacific Restaurant (1st floor) |
* Opening Ramarks by Rien van Genuchten (online) |
Friday May 10, 2024 | ||
---|---|---|
Time | Program | Location |
08:15-9:00 | Plenary Keynote | Pacific Ballroom (3rd floor) |
09:00-10:30 | Session: Saturation kinetics in soils: stochiometric limits, mineral-organic interactions, and microbial explicit models | |
10:30-11:00 | Coffee Break | |
11:00-12:30 | Session: Constraining soil hydrologic processes using in-situ & remote sensing observations | |
12:30-14:00 | Lunch Break | Pacific Restaurant (1st floor) |
14:00-15:30 | Session: Data fusion for characterization of soil states and heterogeneity | Pacific Ballroom (3rd floor) |
15:30-15:45 | Coffee Break | |
15:45-16:15 | Session: Data fusion for characterization of soil states and heterogeneity (continued) | |
16:15-17:45 | Session: Application of machine learning and non-linear methods for spatial data analysis | |
17:45-18:30 |
Summary by ISMC chairs and convenors Handout of young scientist poster/presentation award* |
|
* Convenors: ISMC board and all convenors |
Friday May 10, night & Saturday May 11, full day, 2024 | ||
---|---|---|
Excursion* | ||
* Registration on-site; please visit https://ismc-conference.tju.edu.cn/Excursion for excursion itinerary |
Download the Simple Program for the 4th ISMC Conference 2024