表层地球系统科学国际学术会议
Plenary Session (April 11, 2025) | |||
---|---|---|---|
Time | Event/Talk | Speaker | Host |
08:30-09:00 | Opening ceremony | ||
09:00-09:25 | Health benefits of residential energy transition in rural China | Shu TAO | Marc Benedetti |
09:25-09:50 | Increased stable carbon isotope ratios of oxalic, malonic and glyoxylic acids in the Arctic aerosols during polar sunrise | Kawamura Kimitaka | |
9:50-10:15 | Resilience of and tipping points in the climate system | Deliang CHEN | |
10:15-10:35 | Coffee/Tea break | ||
10:35-11:00 | Systematic understanding of isotopic fractionation based on speciation | Yoshio Takahashi | Albert Galy |
11:00-11:25 | Mission and applications of the sustainable development science satellite 1 (SDGSAT-1) | Huadong GUO | |
11:25-11:50 | China water security issue in a changing world opportunity & challenges | Jun XIA | |
11:50-12:15 | Educating the next generation of earth system scientists in the 2nd quarter of the 21st century | Timothy A. Quine | |
14:00-14:25 | The evolution of earth science research paradigm in the era of big science | Chenghu ZHOU | Baohua GU |
14:25-14:50 | Enhanced rock weathering in volcanic provinces | Jérôme Gaillardet | |
14:50-15:15 | Plastisphere in one health | Yongguan ZHU | |
15:15-15:40 | AI for Earth, application ready data for science, policy and management | Peng GONG | |
15:40-16:00 | Coffee/Tea break | ||
16:000-16:25 | Air quality management in Republic of Korea | Yong Pyo KIM | Yuji Sano |
16:25-16:50 | Glacier-fed stream biogeochemistry in a changing world | Tom lan Battin | |
16:50-17:15 | Analyzing world’s river systems as social-ecological systems under multiple risks | Olli Varis | |
17:15-17:40 | Closing the microplastics pollution cycle: Estimating microplastics loading to the environment | Philippe Van Cappellen |
Parallel Session 1: Earth System Processes (April 12, 2025) | |||
---|---|---|---|
Time | Talk | Speaker | Host |
08:30-08:50 | Coupled iron cycling and organic matter transformation across redox interfaces | Hailiang DONG | Weidong SUN |
08:50-09:10 | Erosion, weathering, and carbon cycle in the Lancang River Basin | Guilin HAN | |
09:10-09:30 | Shift in flow structures and potential erosion processes dependent on the magnitudes of outburst floods | Xianyan WANG | |
09:30-09:50 | Key mechanisms of the water-energy-carbon coupling processes and their changes on the Tibetan Plateau in summer | Xianhong MENG | |
09:50-10:05 | Abrupt climate fluctuations in Tibet as imprints of multiple meltwater events during the early to mid-Holocene | Hongxi PANG | |
10:05-10:20 | Coffee/Tea break | ||
10:20-10:40 | Climate warming impact on Arctic soil organic carbon degradation and contaminant transformation | Baohua GU | Guilin HAN |
10:40-11:00 | The marine record of terrestrial chemical weathering in SE Asia at glacial-interglacial timescale | Albert Galy | |
11:00-11:20 | Molecular insights into the warming- induced alterations of water-extractable organic matter (WEOM) in soil | Kyoung-Soon JANG | |
11:20-11:35 | Organic carbon cycle in the hadal trench | Rui BAO | |
11:35-11:50 | Impacts of forest fires on soil dissolved organic matter biogeochemistry | Junjian WANG | |
11:50-12:05 | Modelling the Cycling of Beryllium Isotopes in the Modern Ocean | Kai DENG | |
13:30-13:50 | Contribution of serpentinization to the habitable Earth | Weidong SUN | Robert M. Ellam |
13:50-14:10 | Measuring time - Dating the origin of life | Yuji Sano | |
14:10-14:30 | Hydrogenation reactions in iron-light element systems at high temperature and high pressure | Kagi Hiroyuki | |
14:30-14:50 | U(VI) partitioning on monohydrocalcite by adsorption and coprecipitation during transformation under high pH conditions: Implications for U(VI) accumulation in alkaline lakes | FUKUSHI Keisuke | |
14:50-15:05 | Coupling metal stable isotope and X-ray absorption spectroscopy to probe mineral-water interface geochemistry | Wei LI | |
15:05-15:20 | Multiple and strengthening transient oceanic oxygenation episodes before the Great Oxidation Event | Xinming CHEN | |
15:20-15:35 | Coffee/Tea break | ||
15:35-15:55 | Colloidal and nanoparticle transport in the Seine River (France): Assessing sources and mobility | Marc Benedetti | Hailiang DONG |
15:55-16:15 | Microbial contributions to arsenic transformation in subsurface clay layers of Jianghan Plain, China | Liang SHI | |
16:15-16:35 | Formation and evolution of the deserts of China | Huayu LU | |
16:35-16:50 | Labile and recalcitrant sedimentary organic carbon in global fjords revealed by thermochemical analysis | Xingqian CUI | |
16:50-17:05 | Primary productivity can enhance atmospheric mercury accumulation in marine sediments | Yanbin LI | |
17:05-17:20 | Cascade damming alleviates imbalanced particulate C: N: P stoichiometry to regulate methane accumulation in the upper Yangtze River, China | Zhe LI | |
17:20-17:35 | Carbon stock, species composition and chemical diversity in geomorphologically different mangrove forest of the western Malaysian coast | Palaniveloo Kishneth |
Parallel Session 2: Earth System Observation and Modeling (April 12, 2025) | |||
---|---|---|---|
Time | Talk | Speaker | Host |
08:30-08:50 | Roles of biogenic volatile organic compounds in biosphere-atmosphere interaction | Xinming WANG | Pingqing FU |
08:50-09:10 | Air-sea interface observations during typhoons: review and perspective | Guihua WANG | |
09:10-09:30 | Atmospheric sulfate aerosol formation by SO2 oxidation NO2 is remarkably enhanced by interfacial anions | Geihui WANG | |
09:30-09:45 | Combustion-related isoprene contributes substantially to the formation of wintertime secondary organic aerosols | Yanli ZHANG | |
09:45-10:00 | Investigating the impact mechanisms of extreme weather on ozone pollution in China using high-resolution earth system modeling | Yang GAO | |
10:00-10:15 | Coffee/Tea break | ||
10:15-10:35 | From classical machine learning to quantum machine learning | Tianxiang YUE | Gehui WAGNG |
10:35-10:55 | Mechanisms and modelling of coupled terrestrial cycles of carbon and silicon | Zhaoliang SONG | |
10:55-11:15 | The effects of aerosols on precipitation intensity and triggering time | Chuanfeng ZHAO | |
11:15-11:30 | Numerical modeling of iron reduction in dust aerosols and its atmospheric deposition | Xinyi DONG | |
11:30-11:45 | Contribution and mechanisms of BVOCs emitted from a typical large lake with algal bloom to O₃ levels in lakeside urban areas | Min SHAO | |
11:45-12:00 | Organic matter transformation and carbon emissions in Qiandao Lake | Yongqiang ZHOU | |
13:30-13:50 | Probing the structure of Earth’s critical zone through innovative seismological methods | Jing LIU | Kun YANG |
13:50-14:10 | Development of a full-spectrum ice crystal scattering model and its applications in cloud remote sensing and model simulation | Husi LETU | |
14:10-14:25 | Unveiling the Hidden Dynamics: How Production and Consumption Pathways Influence N₂O Emissions in Estuaries | Xia LIANG | |
14:25-14:40 | Expanding global oxygen minimum zones restrict marine habitats under climate change | Yuntao ZHOU | |
14:40-14:55 | Deep learning-based surface O3 responses to anthropogenic and meteorological changes | Zhe JIANG | |
14:55-15:10 | Robustness assessment of environmental DNA analysis for global riverine fish biodiversity | Yan ZHANG | |
15:10-15:25 | Coffee/Tea break | ||
15:25-15:45 | Transformation of carbonaceous particles in the atmosphere and their environmental effects | Min HU | Qiang ZHANG |
15:45-16:05 | Quantifying local and regional contributions to atmospheric sulfate aerosols in northern China using sulfur isotopes | Yanlin ZHANG | |
16:05-16:20 | Modeling terrestrial ecosystem carbon-water fluxes by integrating space-ground observations and artificial intelligence | Yun BAI | |
16:20-16:35 | Tracing urban carbon emission peaks and reduction of pollution and carbon emissions through tree-ring 14C | Zhenchuan NIU | |
16:35-16:50 | IDWE: An incremental dynamic weighting ensemble framework for long-term and nrt precipitation prediction | Hao CHEN | |
16:50-17:05 | Atmospheric organic molecular marker profiles indicate organic nitrogen and sulfur aerosol sources and formation mechanisms | Yu XU | |
17:05-17:20 | The theoretical paradigm and ecological significance of the study of spatial heterogeneity of ground substrate | Xiaolong PEI |
Parallel Session 3: Earth System Governance and Management (April 12, 2025) | |||
---|---|---|---|
Time | Talk | Speaker | Host |
08:30-08:50 | Exploring the carrying capacity of the Qinghai-Tibet Plateau, the third pole of the Earth: How many people can it sustain, and how large a city can be built? | Chuanglin FANG | Lei LI |
08:50-09:10 | Imbalanced water cycle of the mountain-oasis-desert system on the northern slope of the Tianshan Mountains | Qiuhong TANG | |
09:10-09:30 | The ecological response to changes in Asian water tower: An perspective from big data and AI | Yi ZHENG | |
09:30-09:45 | Mangrove stand age and sediment bacterial communities in restored mangrove forests | Wee Cheah | |
09:45-10:00 | Agricultural reactive nitrogen emission and its environmental impacts | Peng XU | |
10:00-10:15 | Coffee/Tea break | ||
10:15-10:35 | Hydropedology: A critical zone approach to Geography and sustainable development in the Anthropocene | Xiaoyan LI | Xiaoling ZHANG |
10:35-10:55 | Exploration of Geographic Modeling and Simulation in the Intelligence Era | Min CHEN | |
10:55-11:15 | Food as a link between humans and the Earth system | Gilles Fumey | |
11:15-11:30 | Ecosystem service society-ecosystem driving mechanism and ecological function optimization strategy | Gang LIU | |
11:30-11:45 | Water consumption and biodiversity responses to global emergency events | Dandan ZHAO | |
11:45-12:00 | Mitigated N2O emissions from submerged-plant-covered aquatic ecosystems on the Changjiang River Delta | Qingqian LI | |
13:30-13:50 | Scaling spatial-temporal sustainability trilemma nexus in social-ecological systems | Xiaoling ZHANG | Weiqiang CHEN |
13:50-14:10 | The global neutralized CO2 emissions by non-fossil power generation | Zhu LIU | |
14:10-14:30 | The effect of drought on autumn phenology and its modeling in tropical and subtropical forests of China | Yongshuo FU | |
14:30-14:45 | Improved alternate wetting and drying irrigation increases global water productivity | Keisuke FUKUSHI | |
14:45-15:00 | Research on the construction of monitoring and evaluation system and policy optimization of territorial spatial planning based on S-CAD framework | Ran WANG | |
15:00-15:15 | Carbon cycling processes and potential carbon sink enhancement effects in karst reservoirs | Wanfa WANG | |
15:15-15:30 | Coffee/Tea break | ||
15:30-15:50 | Mitigation effect of UHV transmission project on energy poverty and its geographical distribution characteristics | Lei LI | Siliang LI |
15:50-16:10 | Centennial evolution and attribution of the Yangtze River ecosystem status | Yuchun WANG | |
16:10-16:30 | Toward sustainable and circular carbon-energy-metal nexus | Weiqiang CHEN | |
16:30-16:50 | Coupled geological constraints and human disturbances driving rocky desertification dynamics | Yuemin YUE | |
16:50-17:05 | Ground substrate: Bridging geology and ecology for sustainability | Zhiqiang YIN |
Lightening Talk (April 11, 2025) | |||
---|---|---|---|
Time | Talk | Speaker | |
19:30-19:35 | Integrating geodiversity and environmental dna techniques to analyze the multi-layer coupling mechanisms of river ecosystems | Wenjun ZHONG | |
19:35-19:40 | Sea ice dynamics regulate mercury deposition and bioaccumulation in the ice-free zones along the Antarctic coast | Yulu XUE | |
19:40-19:45 | Spatial variation of kidney stones from a trace element perspective | Wenqian SUN | |
19:45-19:50 | Hydrostatic microbial engine effect: Increased hydrostatic pressure reduces microbial resistance at reservoir interface | Tianyu ZHUO | |
19:50-19:55 | Entropy unveils the complexity pattern of daily net ecosystem exchange of CO₂ along climate and ecosystem gradients | Yutao ZUO | |
19:55-20:00 | In-situ and meteoric cosmogenic 10Be constraints on coupling chemical weathering and denudation in monolithologic catchments | Jiaxin ZHANG | |
20:00-20:05 | Fate trajectories of the Himalayan glaciers under the context of carbon neutrality | Yueting LU | |
20:05-20:10 | Global Reservoir Modeling (GRM) database: A user-oriented tool for integrating global datasets into reservoir water quality modeling | Shengde Yu | |
20:10-20:15 | A multi-scale photovoltaic power forecasting method combining mixing characteristics and extended regional weather forecasting | Ruoyang ZHANG | |
20:15-20:20 | Inter-provincial comparison and evaluation of China's climate adaptation policies: A quantitative assessment based on the PMC index model | Zijian GUO | |
20:20-20:25 | Unfavorable weather, favorable insights: Exploring the impact of extreme climate on green total factor productivity | Yifan ZHENG | |
20:25-20:30 | Characteristics and source analysis of fluorescent bioaerosol pollution in autumn and winter in a typical rural area of the North China Plain | Yang ZHOU | |
20:30-20:35 | County-level evaluation of large-scale gridded data sets of irrigated area over China | Xin TIAN | |
20:35-20:40 | Application of machine learning in soil heavy metals pollution assessment in the southeastern Tibetan Plateau | Yan Li | |
20:40-20:45 | Quantification of sector-specific groundwater withdrawals considering water diversion projects in the Hebei Province, China | Jiadi ZOU | |
20:45-20:50 | Spatiotemporal evolution of urban blue-green spaces and analysis of residential exposure in the Jingjinji Region | Ziyi WU | |
20:50-20:55 | Sustainable innovation resource allocation strategies under climate policy uncertainty: Evidence from Chinese prefecture-level cities | Xiaoyu MA | |
20:55-21:00 | Transformation of the urban regional system in the Earth's surface system: from "central place" to "central place-network" | Xiaodong CHANG | |
21:00-21:05 | Research progress and reflections on ecological security issues from a national security perspective: A case study of typical ecologically fragile areas in the west | Yuantao ZHOU | |
21:05-21:10 | Analysis of the trends and drivers of carbon emissions in pilot cities of "Made in China 2025" | Feng GAO | |
21:10-21:15 | Exploring new methods for assessing landscape ecological risk in key basin | Shaokun LI |
Download the Simple Program for the 5th SESS Conference 2025